Doors and Woodwork Cost in Lahore – Main Doors, Room Doors, Wardrobes (2025 Guide)
Doors are more than entryways—they define transitions, enhance security, and add character to your home’s design. In house construction across Lahore, doors and woodwork are key components of finishing that directly impact both aesthetic appeal and budget.
This 2025 guide offers a comprehensive breakdown of main doors, internal doors, wardrobes, and other woodwork costs, including material choices, polish options, room-wise recommendations, and society-based preferences.
🪵 Types of Doors Used in House Construction
Door Type | Best For | Common Materials |
Main Entrance Door | Front gate to lobby | Solid Ash wood, Kail, Engineered wood |
Bedroom Door | Room entrances | Semi-solid, solid core, MDF laminated |
Washroom Door | Moisture-prone areas | PVC, laminated MDF, wooden + veneer |
Wardrobe Shutters | Bedrooms, dressing areas | UV, MDF, Glass + Aluminum frame |
Pocket / Sliding Doors | Kitchens, small rooms | MDF, laminated wood |
💸 Door & Woodwork Cost in Lahore (2025)
🚪 Main Door
Material | Cost (PKR) | Polish |
Solid Ash Wood | 90,000 – 150,000+ | PU or deep melamine |
Kail Wood (with panels) | 70,000 – 120,000 | Melamine |
Engineered Wood | 55,000 – 80,000 | Veneer or PU |
🚪 Bedroom Doors (per door)
Material | Cost (PKR) | Remarks |
Solid Core Wood Door | 40,000 – 60,000 | Durable, ideal for large homes |
Semi-solid Flush Door | 25,000 – 35,000 | Budget-friendly, neat look |
MDF + UV Laminate Door | 35,000 – 50,000 | Modern appearance, easy to clean |
PVC Door (Washroom) | 12,000 – 20,000 | Moisture resistant, affordable |
Total for 10 Marla Home (8–10 doors): PKR 300K – 600K
1 Kanal Home (12–15 doors): PKR 600K – 1.0M+
👗 Wardrobe & Built-in Cabinet Costs
Finish Type | Cost per sq. ft. (PKR) | Best For |
UV High Gloss | 2,500 – 3,500 | Master bedrooms, modern wardrobes |
MDF Laminate | 1,800 – 2,500 | Kids’ rooms, guest rooms |
Glass + Aluminum Frame | 3,500 – 5,000 | Dressing rooms, mirrored look |
Solid Wood Doors | 4,500 – 7,000 | Premium finish |
Wardrobe Cost (10 Marla): PKR 800K – 1.4M
1 Kanal Wardrobe Estimate: PKR 1.5M – 2.5M+
🪑 Other Interior Woodwork Items
Item | Cost Estimate (PKR) | Material |
Kitchen Cabinets (Main + Dirty Kitchen) | 1.0M – 2.5M | UV / MDF / PVC |
TV Media Wall | 150K – 300K | MDF, UV, fluted panels |
Door Frames | 5,000 – 12,000 each | Kail, Partal, Solid Wood |
Skirting Boards | 300 – 500 / running foot | MDF or wood finish |
🧠 Wood Polish Options
Polish Type | Finish Look | Used On |
PU Polish | High gloss / satin | Wardrobes, front doors |
Melamine Polish | Matte or semi-gloss | Bedroom doors, frames |
NC Polish | Budget alternative | Skirting, closet interiors |
Veneer Finish | Premium natural wood grain | Feature panels, cabinets |
📍 Society Trends in Door & Woodwork Finishing (2025)
Society | Woodwork Style |
DHA Lahore | Solid doors, UV wardrobes, floating media wall |
Bahria Town | Semi-solid doors with designer polish |
Lake City | Laminated wardrobes + glass cabinets |
Park View / LDA | PVC washroom doors, basic MDF wardrobes |
🔗 Related Blogs
- Kitchen & Wardrobe Finishing Cost in Lahore
- Paint & Polish Cost Breakdown (Room-by-Room)
- Lighting Layout & Electrical Planning Guide (2025)
📢 Final Thoughts: Choose Style That Lasts
Your choice of doors and woodwork reflects your home’s durability, elegance, and functionality. Prioritize areas like the main door, wardrobes, and kitchen cabinetry, and don’t overlook moisture resistance in bathrooms. Whether you go for a minimal look or ornate polish, proper planning ensures your home is both beautiful and practical.
Add Comment