Landscape Design Cost in Lahore – Grass, Stones, Pathways & Garden Lighting (2025 Guide)
A beautifully landscaped lawn or garden is not just a luxury—it adds value, serenity, and curb appeal to your home. In Lahore’s top residential societies like DHA, Bahria Town, Lake City, and Park View City, landscape design is becoming an essential part of house finishing, especially for 1 Kanal and 10 Marla homes with outdoor spaces.
This 2025 guide outlines landscaping materials, lawn types, garden pathways, stone finishes, lighting options, and a complete cost breakdown to help you transform your outdoor space into a peaceful sanctuary.
🌱 Components of a Residential Landscape
Element | Purpose |
Grass Lawn | Ground cover, cooling, greenery |
Plants & Flower Beds | Aesthetic appeal, air purification |
Pathways & Stepping Stones | Movement, zoning |
Garden Lighting | Ambience, security, and nighttime use |
Pebbles, Gravel, Boulders | Visual texture, moisture control |
Outdoor Seating | Relaxation, gatherings |
Water Features (optional) | Focal point, soundscape |
💸 Lawn & Grass Installation Cost in Lahore (2025)
Grass Type | Rate (PKR/sq. ft.) | Features |
Doob Grass (Desi) | 25 – 40 | Budget-friendly, quick growth |
Korean Grass | 60 – 100 | Premium, fine blades, uniform look |
Artificial Grass (Mat) | 150 – 300 | Zero maintenance, ideal for shaded areas |
Lawn Area Example (1 Kanal Home): 500 – 800 sq. ft
Total Lawn Cost Estimate: PKR 30K – 100K+
🪨 Pathways, Stones & Decorative Landscaping
Material | Rate (PKR/sq. ft. or unit) | Usage |
Stepping Stones | 400 – 1,000/stone | Path across grass/lawn |
Cemented Pathway (Plain) | 150 – 250/sq. ft. | Budget walkway |
Cobblestone or Pavers | 300 – 500/sq. ft. | Curved, elegant paths |
Gravel (White, Black) | 100 – 180/sq. ft. | Edging, dry areas |
Pebbles for Planters | 80 – 150/kg | Decorative topping |
Decorative Boulders | 3,000 – 8,000 each | Accent elements |
💡 Garden Lighting Options & Costs
Lighting Type | Rate (PKR/unit) | Placement |
Solar Garden Lights | 1,000 – 2,500 | Along pathways & beds |
Spike LED Uplights | 3,000 – 5,000 | Under trees, shrubs |
Bollard Lights | 5,000 – 10,000+ | Modern landscape look |
Wall-Mounted Fixtures | 2,500 – 6,000 | Garden walls, boundary illumination |
💡 Pro Tip: Use a mix of solar and electric lights for aesthetic + reliable nighttime landscaping.
🪑 Outdoor Garden Seating & Features
Feature | Cost (PKR) | Remarks |
Wooden Bench | 15,000 – 35,000 | Durable, classic |
Stone or Cement Bench | 20,000 – 45,000 | Low maintenance |
Gazebo or Garden Pergola | 250,000 – 500,000+ | Premium relaxation zone |
Garden Swing | 40,000 – 80,000 | For families & kids |
Water Fountain / Feature | 60,000 – 150,000+ | Optional focal point |
📍 Landscaping Preferences in Lahore Societies
Society | Landscaping Styles (2025) |
DHA Lahore | Korean grass, pebble edges, solar path lights |
Bahria Town | Curved cobblestone pathways, gazebo setups |
Lake City | Artificial grass + garden wall cladding |
Park View / LDA | Doob grass + stepping stone basic layout |
🔗 Related Outdoor Design Blogs
- Terrace & Balcony Design Ideas (2025)
- Car Porch & Driveway Finishing Guide
- Boundary Wall and Gate Design Costs
📢 Final Thoughts: Design Nature Into Your Home
A well-landscaped garden creates visual harmony, emotional calm, and a natural microclimate. Whether you’re going minimalist with stones and succulents or planning an English-style green escape, your garden should be both low-maintenance and high-impact.
Invest in greenery—it always pays back in peace.
Add Comment